Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 58 | 58 | 37 | 36 | 786 | 8815 | 878 | 910 | 1401 | 1404 |
Jan 2021 | 89 | 89 | 58 | 56 | 1515 | 17234 | 1698 | 1768 | 2686 | 2689 |
Dec 2020 | 25 | 24 | 16 | 15 | 301 | 2978 | 301 | 312 | 474 | 478 |
Totals | 29027 | 2877 | 2990 | 4561 | 4571 | |||||
Generated by Webalizer Version 2.23 |